Model No. | Description |
AHR36221 | 3/8" x 15M PU |
AHR36222 | 3/8" x 12M PVC |
AHR36223 | 3/8" x 9M Rubber |
Model No. | Description |
AHR36231 | 8x12 MM x 9 M PU Braid |
AHR36232 | 8x12 MM x 9 M PVC Braid |
Model No. | Description |
AHR36241 | 12 M x 3/8" PU Braid |
AHR36242 | 15 M x 1/4" PU Braid |
Model No. | Description |
AHR36250 | 5 x 8 MM x 8 M PU Braid |
Model No. | Description |
AHR36261 | 8 x 12 MM x 8 M PU |
AHR36262 | 6.5 x 10 MM x 8 M PU |
Model No. | Description |
AHR36271 | 28 FT x 1/4" PVC |
AHR36272 | 24 FT x 3/8" PVC |
Model No. | Description |
AHR36151 | 5 x 8.0 mm x 7.5 m PU hose |
AHR36152 | 6.5 x 9.5 mm x 6.0 m P U hose |
Tube Material:
PU Braid Hose
Case Size:
290 m/m(L) x 285 m/m(W) x 150 m/m(H)
Item No. | Hose Size ID(mm)xOD(mm) |
Hose Length (M) |
Working Pressure (kg/cm^2> |
Break Pressure (kg/cm^2> |
Hose Colors | Coupler Style | Net Weight (Kg) |
HR031010 | 6.5x10 | 10 | 15 | 50 | Orange,Blue | 1/4" Male | 2.5 |
HR031208 | 8x12 | 8 | 15 | 50 | Orange,Blue | 1/4" Male | 3.0 |
Tube Material:
PU Braid Hose
Case Size:
35 x 29 x 39(cm)
CUF:
1.3/Carton
Item No. | Hose Size ID(mm)xOD(mm) |
Hose Length (M) |
Working Pressure (kg/cm^2> |
Break Pressure (kg/cm^2> |
Hose Colors | Coupler Style | Net Weight (Kg) |
HR021030 | 6.5x10 | 30 | 15 | 60 | Orange,Blue,Green | 1/4" Male | 7.5 |
HR021050 | 6.5x10 | 50 | 15 | 60 | Orange,Blue,Green | 1/4" Male | 9.0 |
HR024030 | 8.5x12.5 | 30 | 15 | 60 | Orange,Blue,Green | 1/4" Male | 8.0 |
HR024040 | 8.5x12.5 | 40 | 15 | 60 | Orange,Blue,Green | 1/4" Male | 9.0 |
| Home | Company Profile | News | New Product | Product | Contact Us |
Copyright (C) 2008 Years Way International Co. Ltd. All rights reserved.
Address: 451 Chung-Ming Rd., Taichung 404, Taiwan
Tel: 886-4-22039000 Fax: 886-4-22039063 / 22033296
Web site:http://www.yearsway.com.tw