Colors:
Black(BK), Clear(C), Blue(BU), White(W), Red(R), Yellow(Y), Orange(O), Green(G)
Metric Size:
Code | I.D. (mm) |
O.D. (mm) |
Break Pressure (kg/cm²) |
Working Pressure (kg/cm²) |
Length (M) |
2030 | 2 | 3 | 20 | 6 | 100.200 |
2040 | 2 | 4 | 24 | 7 | 100.200 |
2540 | 2.5 | 4 | 20 | 6 | 100.200 |
3050 | 3 | 5 | 24 | 7 | 100.200 |
4060 | 4 | 6 | 24 | 7 | 100.200 |
5080 | 5 | 8 | 24 | 7 | 100 |
5580 | 5.5 | 8 | 20 | 6 | 100 |
6080 | 6 | 8 | 20 | 6 | 100 |
6510 | 6.5 | 10 | 24 | 7 | 100 |
8012 | 8 | 12 | 24 | 7 | 100 |
1116 | 11 | 16 | 24 | 7 | 100 |
1216 | 12 | 16 | 24 | 7 | 100 |
1316 | 13 | 16 | 20 | 6 | 100 |
Inches Size:
Code | I.D. (inch) |
O.D. (inch) |
Break Pressure (kg/cm²) |
Working Pressure (kg/cm²) |
Length (FT) |
0510 | 1/16 | 1/8 | 350 | 110 | 300 |
1015 | 1/8 | 3/16 | 300 | 100 | 300 |
1020 | 1/8 | 1/4 | 350 | 110 | 300 |
4020 | 0.159 | 1/4 | 250 | 100 | 300 |
2025 | 1/4 | 5/16 | 150 | 50 | 300 |
1525 | 3/16 | 5/16 | 300 | 100 | 300 |
6530 | 1/4 | 3/8 | 300 | 100 | 300 |
9540 | 3/8 | 1/2 | 300 | 100 | 300 |
Code | Size | M/Roll |
UCA20 | 2 mm | 400 M |
UCA30 | 3 mm | 400 M |
UCA40 | 4 mm | 400 M |
UCA50 | 5 mm | 200 M |
UCA60 | 6 mm | 200 M |
UCA70 | 7 mm | 100 M |
UCA80 | 8 mm | 100 M |
UCA90 | 9 mm | 100 M |
UCA100 | 10 mm | 50 M |
UCA110 | 11 mm | 50 M |
UCA120 | 12 mm | 50 M |
Code | I.D. (mm) |
O.D. (mm) |
Length |
UB508025 | 5.0 | 8.0 | 2.5 M |
UB508035 | 5.0 | 8.0 | 3.5 M |
UB508045 | 5.0 | 8.0 | 4.5 M |
UB508060 | 5.0 | 8.0 | 6.0 M |
UB508075 | 5.0 | 8.0 | 7.5 M |
UB508090 | 5.0 | 8.0 | 9.0 M |
UB5080120 | 5.0 | 8.0 | 12 M |
UB5080150 | 5.0 | 8.0 | 15 M |
UB508010 | 5.0 | 8.0 | 10 FT |
UB508020 | 5.0 | 8.0 | 20 FT |
UB508030 | 5.0 | 8.0 | 30 FT |
UB508050 | 5.0 | 8.0 | 50 FT |
Code | I.D. (mm) |
O.D. (mm) |
Length |
UB651045 | 6.5 | 10 | 4.5 M |
UB651060 | 6.5 | 10 | 6.0 M |
UB651075 | 6.5 | 10 | 7.5 M |
UB651090 | 6.5 | 10 | 9.0 M |
UB6510120 | 6.5 | 10 | 12 M |
UB6510150 | 6.5 | 10 | 15 M |
Code | I.D. (mm) |
O.D. (mm) |
Length |
UB801245 | 8.0 | 12 | 4.5 M |
UB801260 | 8.0 | 12 | 6.0 M |
UB801275 | 8.0 | 12 | 7.5 M |
UB801290 | 8.0 | 12 | 9.0 M |
UB8012120 | 8.0 | 12 | 12 M |
UB8012150 | 8.0 | 12 | 15 M |
Code | I.D. (mm) |
O.D. (mm) |
Length |
UB111645 | 11 | 16 | 4.5 M |
UB111660 | 11 | 16 | 6.0 M |
UB111675 | 11 | 16 | 7.5 M |
UB111690 | 11 | 16 | 9.0 M |
UB1116120 | 11 | 16 | 12 M |
UB1116150 | 11 | 16 | 15 M |
Code | I.D. (inch) |
O.D. (inch) |
Length |
UB653045 | 1/4 | 3/8 | 4.5 M |
UB653060 | 1/4 | 3/8 | 6.0 M |
UB653075 | 1/4 | 3/8 | 7.5 M |
UB653090 | 1/4 | 3/8 | 9.0 M |
UB6530120 | 1/4 | 3/8 | 12 M |
UB6530150 | 1/4 | 3/8 | 15 M |
UB653010 | 1/4 | 3/8 | 10 FT |
UB653020 | 1/4 | 3/8 | 20 FT |
UB653030 | 1/4 | 3/8 | 30 FT |
UB653050 | 1/4 | 3/8 | 50 FT |
Code | I.D. (inch) |
O.D. (inch) |
Length |
UB304015 | 3/8 | 1/2 | 15 FT |
UB304020 | 3/8 | 1/2 | 20 FT |
UB304025 | 3/8 | 1/2 | 25 FT |
UB304030 | 3/8 | 1/2 | 30 FT |
UB304050 | 3/8 | 1/2 | 50 FT |
Colors:
Red(R), Blue(BU), Green(G), Orange(O), Clear(C)
Metric Size:
Code | I.D. (mm) |
O.D. (mm) |
Break Pressure (kg/cm²) |
Working Pressure (kg/cm²) |
Net Weight (g/m) |
Length (M) |
UNA6510 | 6.5 | 10 | 60 | 15 | 54 | 10.20.30.50.100 |
UNA8012 | 8 | 12 | 60 | 15 | 75 | 10.20.30.50.100 |
UNA85125 | 8.5 | 12.5 | 60 | 15 | 78 | 10.20.30.50.100 |
UNA10145 | 10 | 14.5 | 60 | 15 | 103 | 10.20.30.50.100 |
UNA1116 | 11 | 16 | 55 | 15 | 127 | 10.20.30.50.100 |
| Home | Company Profile | News | New Product | Product | Contact Us |
Copyright (C) 2008 Years Way International Co. Ltd. All rights reserved.
Address: 451 Chung-Ming Rd., Taichung 404, Taiwan
Tel: 886-4-22039000 Fax: 886-4-22039063 / 22033296
Web site:http://www.yearsway.com.tw