... PU, NYLON, PE, PVC, Rubber(1), Rubber(2), High Pressure Type ...

Rubber Braid

AH01081.jpg

Colors: Any Color

Model I.D.
(mm)
O.D.
(mm)
Working Pressure
(kg/cm²)
Fitting Style Brass
(PS Female)
RU-B01 3.5 7.0 10 1/8,1/4 T
Both Ends
RU-B02 4.5 7.0 7.0 1/8,1/4 T
Both Ends
RU-B03 5.0 9.0 10 1/8,1/4 T
Both Ends

Twin Line Welding Hose

AH01111.jpg

Standard Specification

Catalogue No. Hose Specification(1) Hose Specification(2) Working Pressure Working Pressure Packing Measurement Packing Weight
I.D. O.D. Length Braid I.D. O.D. PSI Bar M³/Roll KGS/Roll
inch inch Meter m/m m/m
GWW 101 3/16" 7/16" 100 1 4.7 11.0 200 14 0.050 31
GWW 102 1/4" 1/2" 100 1 6.4 12.7 200 14 0.053 36
GWW 103 5/16" 19/32" 100 1 8.0 15.0 200 14 0.071 42
GWW 104 3/8" 21/32" 100 1 9.6 16.7 200 14 0.095 48

Twin Line Welding Hose With Brass Coupling

AH01114.jpg

(Oxygen-Acetylene Hose Assemblies)

Catalogue No. Hose Specification Packing Measurement
I.D. O.D. Length Braid
inch inch Feet M³/Set
GHW 101 3/16" 7/16" 25 1 0.045/10 sets
GHW 102 3/16" 7/16" 50 1 0.042/5 sets
GHW 104 3/16" 7/16" 100 1 0.051/3 sets
GHW 201 1/4" 1/2" 25 1 0.051/10 sets
GHW 202 1/4" 1/2" 50 1 0.048/5 sets
GHW 204 1/4" 1/2" 100 1 0.057/3 sets

Single Line Welding Hose

AH01112.jpg 1 Braid AH01113.jpg 2 Braid

Catalogue No. Hose Specification(1) Hose Specification(2) Working Pressure Working Pressure Packing Measurement Packing Weight
I.D. O.D. Length Braid I.D. O.D. PSI Bar M³/Roll KGS/Roll
inch inch Meter m/m m/m
GWS 111 3/16" 7/16" 100 1 4.7 11.1 250 17 0.022 14
GWS 110 3/16" 1/2" 100 2 4.7 12.7 350 24 0.024 20
GWS 112 1/4" 1/2" 100 1 6.3 12.7 250 17 0.028 18
GWS 113 1/4" 19/32" 100 2 6.3 15.1 350 24 0.038 24
GWS 114 5/16" 19/32" 100 1 8.0 15.1 200 14 0.031 23
GWS 115 5/16" 21/32" 100 2 8.0 16.7 300 21 0.041 29
GWS 116 3/8" 21/32" 100 1 9.5 17.0 200 14 0.042 26
GWS 117 3/8" 23/32" 100 2 9.5 18.3 300 21 0.054 31

Rubber Air Hose For Industrial Use

AH01121.jpg 1 Braid AH01122.jpg 2 Braid

Standard Specification

Catalogue No. Hose Specification(1) Hose Specification(2) Working Pressure Working Pressure Packing Measurement Packing Weight
I.D. O.D. Length Braid I.D. O.D. PSI Bar M³/Roll KGS/Roll
inch inch Meter m/m m/m
GHA 101 3/16" 7/16" 100 1 4.7 11.1 250 17 0.022 14
GHA 101B 3/16" 1/2" 100 2 4.7 12.7 350 24 0.024 20
GHA 102 1/4" 1/2" 100 1 6.3 12.7 250 17 0.028 18
GHA 102B 1/4" 19/32" 100 2 6.3 15.1 350 24 0.038 24
GHA 107 5/16" 19/32" 100 1 8.0 15.1 200 14 0.031 23
GHA 107B 5/16" 21/32" 100 2 8.0 16.7 300 21 0.041 29
GHA 103 3/8" 21/32" 100 1 9.5 17.0 200 14 0.042 26
GHA 103A 3/8" 23/32" 100 2 9.5 18.3 300 21 0.054 31
GHA 104 1/2" 3/4" 100 1 12.7 19.0 150 10 0.068 34
GHA 104A 1/2" 7/8" 100 2 12.7 22.2 250 17 0.084 46
GHA 105 5/8" 31/32" 100 1 15.9 24.6 150 10 0.106 42
GHA 105A 5/8" 1" 100 2 15.9 25.4 250 17 0.140 56
GHA 106 3/4" 1-1/8" 50 1 19.0 28.6 150 10 0.071 30
GHA 106A 3/4" 1-5/32" 50 2 19.0 29.4 200 14 0.091 40
GHA 110B 1" 1-15/32" 50 2 25.4 37.3 200 14 0.110 45
GHA 112B 1-1/4" 1-3/4" 50 2 31.8 44.4 150 10 0.170 55
GHA 115B 1-1/2" 2" 30 2 38.1 50.8 150 10 0.136 50
GHA 116 1-3/4" 2-1/4" 30 2 44.5 57.1 150 10 0.170 60
GHA 120 2" 2-1/2" 30 2 50.8 63.5 150 10 0.230 72

Rubber Air Hose With Brass Fitting

AH01123.jpg

(Rubber Air Hose Assemblies)

Catalogue No. Hose Specification Packing Measurement
I.D. O.D. Length Braid
inch inch Feet M³/Set
GA-101 3/16" 7/16" 25 1 0.017/10 sets
GA-102 3/16" 7/16" 50 1 0.014/5 sets
GA-104 3/16" 7/16" 100 1 0.021/2 sets
GA-201 1/4" 1/2" 25 1 0.025/10 sets
GA-202 1/4" 1/2" 50 1 0.023/5 sets
GA-204 1/4" 1/2" 100 1 0.025/3 sets
GA-301 5/16" 19/32" 25 1 0.031/10 sets
GA-302 5/16" 19/32" 50 1 0.028/5 sets
GA-304 5/16" 5/8" 100 1 0.031/3 sets
GA-501 3/8" 11/16" 25 1 0.037/10 sets
GA-502 3/8" 11/16" 50 1 0.034/5 sets
GA-504 3/8" 11/16" 100 1 0.040/3 sets
GA-601 1/2" 3/4" 25 1 0.057/10 sets
GA-602 1/2" 3/4" 50 1 0.053/5 sets
GA-604 1/2" 3/4" 100 1 0.062/3 sets


... PU, NYLON, PE, PVC, Rubber(1), Rubber(2), High Pressure Type ...

YEARSWAY Air Tools Products

Air Impact Wrench | Air Ratchet Wrenches | Air Screwdriver | Air Drill | Air Sander | Air Grinder | Air_Polisher | Air Pressure Tank
Air Locking Plier/Nipper | Air Hammer/Scaler | Air Caulking Gun | Air Riveter | Air Cutting Tool | Air Spray Gun | Air Gun
Air Control Unit | Air Coupler/Nipple | Air Balancer/Hose Reel | Air Tool Kit | Air Socket | Air Hose

| Home | Company Profile | News | New Product | Product | Contact Us |

Copyright (C) 2008 Years Way International Co. Ltd. All rights reserved.
Address: 451 Chung-Ming Rd., Taichung 404, Taiwan
Tel: 886-4-22039000 Fax: 886-4-22039063 / 22033296
Web site:http://www.yearsway.com.tw E-mail:business@yearsway.com.tw