Colors: Black(BK), Yellow(Y), Blue(BU)
Model | I.D. | Length (FT) |
Break Pressure (PSI) |
Working Pressure (PSI) |
Fitting Style Brass (NPT) |
PVC-BA01 | 5/16" | 2.5 | 450 | 150 | 1/4 Male 360 Switch & 1/4 Female Ends |
PVC-BA02 | 5/16" | 5.0 | 450 | 150 | 1/4 Male 360 Switch & 1/4 Female Ends |
PVC-BA03 | 3/8" | 2.5 | 450 | 150 | 1/4 Male 360 Switch & 1/4 Female Ends |
PVC-BA04 | 3/8" | 5.0 | 450 | 150 | 1/4 Male 360 Switch & 1/4 Female Ends |
Colors: Black(BK), Yellow(Y), Blue(BU), Clear(C)
Model | I.D. | Length (FT) |
Break Pressure (PSI) |
Working Pressure (PSI) |
Fitting Style Brass (NPT) |
PVC-BC01 | 1/4' | 25 | 400 | 120 | 1/4" Male Both Ends |
PVC-BC02 | 1/4' | 50 | 400 | 120 | 1/4" Male Both Ends |
PVC-BC03 | 5/16" | 25 | 450 | 150 | 1/4" Male Both Ends |
PVC-BC04 | 5/16" | 50 | 450 | 150 | 1/4" Male Both Ends |
PVC-BC05 | 3/8"' | 25 | 450 | 150 | 1/4" Male Both Ends |
PVC-BC06 | 3/8" | 50 | 450 | 150 | 1/4" Male Both Ends |
Colors: Clear(C), Yellow(Y), Blue(BU), Black(BK), Orange(O), Red(R)
Model | ID x OD (mm) |
Length (M) |
Break Pressure (kg/cm²) |
Working Pressure (kg/cm²) |
Colors |
PVC-A01 | 6 x 11 | 100 | 45 | 15 | C |
PVC-A02 | 7 x 13 | 100 | 45 | 15 | C |
PVC-A03 | 8 x 14 | 100 | 45 | 15 | C.BU.B.O |
PVC-A04 | 10 x 16 | 100 | 45 | 15 | C.BU.B |
PVC-A05 | 12 x 19 | 100 | 45 | 15 | C.BU.B |
PVC-B01 | 7.5 x 13 | 100 | 110 | 40 | Y.R |
PVC-B02 | 8.5 x 14 | 100 | 110 | 40 | Y.R |
PVC-B03 | 10 x 16 | 100 | 100 | 35 | Y |
PVC-B04 | 13 x 19 | 100 | 100 | 35 | Y |
PVC-C01 | 7.5 x 13 | 100 | 60 | 20 | Y |
PVC-C02 | 8.5 x 14 | 100 | 60 | 20 | Y |
| Home | Company Profile | News | New Product | Product | Contact Us |
Copyright (C) 2008 Years Way International Co. Ltd. All rights reserved.
Address: 451 Chung-Ming Rd., Taichung 404, Taiwan
Tel: 886-4-22039000 Fax: 886-4-22039063 / 22033296
Web site:http://www.yearsway.com.tw