Colors:
Black(BK), Natural(NA), Blue(BU), White(W), Red(R), Yellow(Y)
Metric Size:
Code | I.D. (mm) |
O.D. (mm) |
Break Pressure (kg/cm²) |
Working Pressure (kg/cm²) |
Length (M) |
2040 | 2.0 | 4.0 | 75 | 18 | 100.200 |
2540 | 2.5 | 4.0 | 45 | 11 | 100.200 |
4060 | 4.0 | 6.0 | 45 | 11 | 100 |
4560 | 4.5 | 6.0 | 30 | 7.0 | 100 |
6080 | 6.0 | 8.0 | 30 | 7.0 | 100 |
7510 | 7.5 | 10 | 30 | 7.0 | 100 |
8010 | 8.0 | 10 | 25 | 6.0 | 100 |
9012 | 9 | 12 | 30 | 7.0 | 100 |
1316 | 13 | 16 | 30 | 7.0 | 100 |
Inches Size:
Code | I.D. (inch) |
O.D. (inch) |
Break Pressure 75F(PSI) |
Working Pressure 75F(PSI) |
Length (FT) |
0910 | 0.093 | 1/8 | 800 | 250 | 300.600 |
1115 | 0.118 | 3/16 | 1000 | 300 | 300.600 |
1820 | 0.180 | 1/4 | 1000 | 300 | 300 |
2325 | 0.232 | 5/16 | 1000 | 300 | 300 |
2525 | 0.250 | 5/16 | 800 | 250 | 300 |
2730 | 0.275 | 3/8 | 1000 | 300 | 300 |
3740 | 0.375 | 1/2 | 1000 | 300 | 300 |
5050 | 0.500 | 5/8 | 600 | 200 | 300 |
Colors: Red(R), Blue(BU), Yellow(Y), Orange(O)
Code | I.D. (inch) |
O.D. (inch) |
Length (FT) |
NB202512 | 1/4 | 5/16 | 12 |
NB202515 | 1/4 | 5/16 | 15 |
NB202525 | 1/4 | 5/16 | 25 |
NB202550 | 1/4 | 5/16 | 50 |
NB253012 | 5/16 | 3/8 | 12 |
NB253015 | 5/16 | 3/8 | 15 |
NB253025 | 5/16 | 3/8 | 25 |
NB253050 | 5/16 | 3/8 | 50 |
NB304012 | 3/8 | 1/2 | 12 |
NB304015 | 3/8 | 1/2 | 15 |
NB304025 | 3/8 | 1/2 | 25 |
NB304050 | 3/8 | 1/2 | 50 |
Code | I.D. (m/m) |
O.D. (m/m) |
Length (M) |
NB608060 | 6.0 | 8.0 | 6.0 |
NB608075 | 6.0 | 8.0 | 7.5 |
NB6080100 | 6.0 | 8.0 | 10 |
NB6080200 | 6.0 | 8.0 | 20 |
NB6080300 | 6.0 | 8.0 | 30 |
Coils | Length | Exterior Thread |
ABH-16 | 4.5 | M22 x 1.5 |
ABH-20 | 5.5 | M22 x 1.5 |
ABH-22 | 6.0 | M22 x 1.5 |
| Home | Company Profile | News | New Product | Product | Contact Us |
Copyright (C) 2008 Years Way International Co. Ltd. All rights reserved.
Address: 451 Chung-Ming Rd., Taichung 404, Taiwan
Tel: 886-4-22039000 Fax: 886-4-22039063 / 22033296
Web site:http://www.yearsway.com.tw