...
PU,
NYLON,
PE,
PVC,
Rubber(1),
Rubber(2),
High Pressure Type ...
1 Braid
2 Braid
| Catalogue No. | Hose Specification(1) | Hose Specification(2) | Working Pressure | Working Pressure | Packing Measurement | Packing Weight | ||||
| I.D. | O.D. | Length | Braid | I.D. | O.D. | PSI | Bar | M³/Roll | KGS/Roll | |
| inch | inch | Meter | m/m | m/m | ||||||
| GW 204 | 1/2" | 3/4" | 100 | 1 | 12.7 | 19.0 | 100 | 7.0 | 0.068 | 34 |
| GW 204B | 1/2" | 7/8" | 100 | 2 | 12.7 | 22.2 | 150 | 10 | 0.085 | 46 |
| GW 205 | 5/8" | 31/32" | 100 | 1 | 15.9 | 24.6 | 100 | 7.0 | 0.107 | 42 |
| GW 205B | 5/8" | 1" | 100 | 2 | 15.9 | 25.4 | 150 | 10 | 0.140 | 56 |
| GW 206 | 3/4" | 1-1/8" | 50 | 1 | 19.0 | 28.6 | 100 | 7.0 | 0.071 | 30 |
| GW 206B | 3/4" | 1-5/32" | 50 | 2 | 19.0 | 29.4 | 150 | 10 | 0.091 | 40 |
| GW 211 | 1" | 1-12/32" | 50 | 1 | 25.4 | 35.0 | 100 | 7.0 | 0.099 | 40 |
| GW 211B | 1" | 1-15/32" | 50 | 2 | 25.4 | 37.3 | 150 | 10 | 0.110 | 45 |
| Catalogue No. | Hose Specification(1) | Hose Specification(2) | Working Pressure | Working Pressure | Packing Measurement | Packing Weight | ||||
| I.D. | O.D. | Length | Braid | I.D. | O.D. | PSI | Bar | M³/Roll | KGS/Roll | |
| inch | inch | Meter | m/m | m/m | ||||||
| GH 106 | 3/8" | 11/16" | 50 | 1 | 9.5 | 17.5 | 300 | 22 | 0.022 | 13 |
| GH 108 | 1/2" | 25/32" | 50 | 1 | 12.7 | 19.8 | 200 | 14 | 0.034 | 17 |
| GH 110 | 5/8" | 15/16" | 50 | 1 | 15.9 | 23.8 | 150 | 11 | 0.054 | 21 |
| GH 112 | 3/4" | 1-1/32" | 50 | 1 | 19.0 | 26.2 | 150 | 11 | 0.071 | 30 |
| GH 116 | 1" | 1-3/8" | 50 | 1 | 25.4 | 34.9 | 100 | 8.0 | 0.099 | 45 |
1 Braid
2 Braid
Standard Specification
| Catalogue No. | Hose Specification(1) | Hose Specification(2) | Working Pressure | Working Pressure | Packing Measurement | Packing Weight | ||||
| I.D. | O.D. | Length | Braid | I.D. | O.D. | PSI | Bar | M³/Roll | KGS/Roll | |
| inch | inch | Meter | m/m | m/m | ||||||
| GHG 801 | 5/16" | 9/16" | 100 | 1 | 8.0 | 14.5 | 150 | 10 | 0.031 | 23 |
| GHG 802 | 5/16" | 5/8" | 100 | 2 | 8.0 | 16.0 | 250 | 18 | 0.041 | 28 |
| GHG 803 | 3/8" | 19/32" | 100 | 0 | 9.5 | 15.0 | 50 | 3.5 | 0.036 | 23 |
| GHG 804 | 3/8" | 21/32" | 100 | 1 | 9.5 | 17.0 | 150 | 10 | 0.042 | 26 |
| GHG 805 | 3/8" | 23/32" | 100 | 2 | 9.5 | 18.5 | 250 | 18 | 0.053 | 31 |
| GHG 806 | 1/2" | 3/4" | 100 | 1 | 12.7 | 19.0 | 150 | 10 | 0.057 | 33 |
| GHG 807 | 1/2" | 7/8" | 100 | 2 | 12.7 | 22.2 | 250 | 18 | 0.085 | 45 |
1 Braid
2 Braid
Standard Specification
| Catalogue No. | Hose Specification(1) | Hose Specification(2) | Working Pressure | Working Pressure | Packing Measurement | Packing Weight | ||||
| I.D. | O.D. | Length | Braid | I.D. | O.D. | PSI | Bar | M³/Roll | KGS/Roll | |
| inch | inch | Meter | m/m | m/m | ||||||
| GHO 101 | 3/16" | 3/8" | 100 | 1 | 4.7 | 8.7 | 200 | 14 | 0.022 | 11 |
| GHO 101A | 3/16" | 1/2" | 100 | 2 | 4.7 | 12.7 | 300 | 22 | 0.028 | 17 |
| GHO 102 | 1/4" | 1/2" | 100 | 1 | 6.3 | 12.7 | 200 | 14 | 0.028 | 16.5 |
| GHO 102A | 1/4" | 9/16" | 100 | 2 | 6.3 | 14.3 | 300 | 22 | 0.038 | 19 |
| GHO 103 | 5/16" | 9/16" | 100 | 1 | 8.0 | 14.3 | 200 | 14 | 0.031 | 17 |
| GHO 103A | 5/16" | 5/8" | 100 | 2 | 8.0 | 15.9 | 300 | 22 | 0.041 | 26 |
| GHO 104 | 3/8" | 21/32" | 100 | 1 | 9.5 | 16.7 | 200 | 14 | 0.042 | 21 |
| GHO 104A | 3/8" | 23/32" | 100 | 2 | 9.5 | 18.3 | 300 | 22 | 0.054 | 29 |
| GHO 106 | 1/2" | 3/4" | 100 | 1 | 12.7 | 19 | 150 | 11 | 0.067 | 28 |
| GHO 106A | 1/2" | 7/8" | 100 | 2 | 12.7 | 22.2 | 250 | 18 | 0.084 | 38 |
| GHO 107 | 5/8" | 15/16" | 100 | 1 | 15.9 | 23.8 | 150 | 11 | 0.105 | 38 |
| GHO 108 | 3/4" | 1-1/32" | 50 | 1 | 19.0 | 26.2 | 150 | 11 | 0.071 | 26 |
| GHO 109 | 1" | 1-3/8" | 50 | 1 | 25.4 | 34.9 | 150 | 11 | 0.099 | 35 |
Standard Specification
| Catalogue No. | Hose Specification(1) | Hose Specification(2) | Working Pressure | Working Pressure | Packing Measurement | Packing Weight | ||||
| I.D. | O.D. | Length | Braid | I.D. | O.D. | PSI | Bar | M³/Roll | KGS/Roll | |
| inch | inch | Meter | m/m | m/m | ||||||
| GHB 01 | 3/8" | 3/4" | 50 | 1 | 9.5 | 19.0 | 900 | 62 | 0.028 | 15 |
| GHB 02 | 1/2" | 7/8" | 50 | 1 | 12.7 | 22.5 | 900 | 62 | 0.042 | 23 |
(Spray Gun Hose)
| Catalogue No. | Hose Specification(1) | Hose Specification(2) | Length | Packing Measurement | Packing Weight | ||
| I.D. | O.D. | I.D. | O.D. | Feet | M³/Roll | KGS/Roll | |
| inch | inch | inch | inch | ||||
| RP-05 | 1/4" | 1/2" | 3/8 | 11/16 | 5.0 | 0.071/50 set | 35 |
| RP-06 | 1/4" | 1/2" | 3/8 | 11/16 | 6.0 | 0.085/50 set | 42 |
| RP-12 | 1/4" | 1/2" | 3/8 | 11/16 | 12 | 0.065/20 set | 32 |
GR
GS
Type 1
| Catalogue No. | Hose Specification | Packing Measurement | ||
| I.D. | O.D. | Length | M³/PC/CTN | |
| GR-005 | 3/8" | 5/8" | 5.0 FT | 0.071/50 PCS |
| GR-006 | 3/8" | 5/8" | 6.0 FT | 0.071/50 PCS |
| GR-008 | 3/8" | 5/8" | 8.0 FT | 0.099/50 PCS |
| GR-010 | 3/8" | 5/8" | 10 FT | 0.071/25 PCS |
| GR-015 | 3/8" | 5/8" | 15 FT | 0.09/25 PCS |
Type 2 (Mixer Hose)
| Catalogue No. | Hose Specification | Packing Measurement | ||
| I.D. | O.D. | Length | M³/PC/CTN | |
| GS-12 | 3/8" | 5/8" | 12 inch | 0.057/100 PCS |
| Catalogue No. | Hose Specification | Packing Measurement | ||
| I.D. | O.D. | Length | M³/PC/CTN | |
| GP-05 | 3/4" | 1" | 5.0 FT | 0.062/50 PCS |
| GP-06 | 3/4" | 1" | 6.0 FT | 0.071/50 PCS |
...
PU,
NYLON,
PE,
PVC,
Rubber(1),
Rubber(2),
High Pressure Type ...
| Home | Company Profile | News | New Product | Product | Contact Us |
Copyright (C) 2008 Years Way International Co. Ltd. All rights reserved.
Address: 451 Chung-Ming Rd., Taichung 404, Taiwan
Tel: 886-4-22039000 Fax: 886-4-22039063 / 22033296
Web site:http://www.yearsway.com.tw