Item No. | Hose Size | Max. Working Pressure (bar) |
Min. Burst Pressure (bar) |
Length (m) |
|
I.D. | O.D. | ||||
HPW100A01 | 5.5 mm | 11.0 mm | 100 | 400 | 6,8,10,12,15 |
HPW100A02 | 6.5 mm | 12.0 mm | 100 | 400 | 6,8,10,12,15 |
HPW100A03 | 8.0 mm | 13.5 mm | 100 | 400 | 6,8,10,12,15 |
HPW100A04 | 9.5 mm | 15.0 mm | 100 | 400 | 6,8,10,12,15 |
Item No. | Hose Size | Max. Working Pressure (psi) |
Min. Burst Pressure (psi) |
Length (ft) |
|
I.D. | O.D. | ||||
HPW100B01 | .22" | .43" | 1420 | 5680 | 20,25,30,40,50 |
HPW100B02 | 1/4" | .47" | 1420 | 5680 | 20,25,30,40,50 |
HPW100B03 | 5/16" | .53" | 1420 | 5680 | 20,25,30,40,50 |
HPW100B04 | 3/8" | .62" | 1420 | 5680 | 20,25,30,40,50 |
Item No. | Hose Size | Max. Working Pressure (bar) |
Min. Burst Pressure (bar) |
Length (m) |
|
I.D. | O.D. | ||||
HPW150A01 | 5.5 mm | 11.0 mm | 150 | 600 | 6,8,10,12,15 |
HPW150A02 | 6.5 mm | 12.0 mm | 150 | 600 | 6,8,10,12,15 |
HPW150A03 | 8.0 mm | 13.5 mm | 150 | 600 | 6,8,10,12,15 |
HPW150A04 | 9.5 mm | 15.0 mm | 150 | 600 | 6,8,10,12,15 |
Item No. | Hose Size | Max. Working Pressure (psi) |
Min. Burst Pressure (psi) |
Length (ft) |
|
I.D. | O.D. | ||||
HPW150B01 | .22" | .43" | 2100 | 8400 | 20,25,30,40,50 |
HPW150B02 | 1/4" | .47" | 2100 | 8400 | 20,25,30,40,50 |
HPW150B03 | 5/16" | .53" | 2100 | 8400 | 20,25,30,40,50 |
HPW150B04 | 3/8" | .62" | 2100 | 8400 | 20,25,30,40,50 |
Item No. | Hose Size | Max. Working Pressure (bar) |
Min. Burst Pressure (bar) |
Length (m) |
|
I.D. | O.D. | ||||
HPW200A01 | 5.5 mm | 11.0 mm | 200 | 800 | 6,8,10,12,15 |
HPW200A02 | 6.5 mm | 12.0 mm | 200 | 800 | 6,8,10,12,15 |
HPW200A03 | 8.0 mm | 13.5 mm | 200 | 800 | 6,8,10,12,15 |
HPW200A04 | 9.5 mm | 15.0 mm | 200 | 800 | 6,8,10,12,15 |
Item No. | Hose Size | Max. Working Pressure (psi) |
Min. Burst Pressure (psi) |
Length (ft) |
|
I.D. | O.D. | ||||
HPW200B01 | .22" | .43" | 2800 | 11200 | 20,25,30,40,50 |
HPW200B02 | 1/4" | .47" | 2800 | 11200 | 20,25,30,40,50 |
HPW200B03 | 5/16" | .53" | 2800 | 11200 | 20,25,30,40,50 |
HPW200B04 | 3/8" | .62" | 2800 | 11200 | 20,25,30,40,50 |
Item No. | Hose Size | Max. Working Pressure | Min. Burst Pressure | Length | |
I.D. | O.D. | ||||
HPS200A01 | 6.4 mm | 12.7 mm | 207 bar | 828 bar | 7,10,15 m |
HPS200B01 | 1/4" | 1/2" | 3000 psi | 12000 psi | 25,30,50 ft |
Item No. | Hose Size | Max. Working Pressure | Min. Burst Pressure | Length | |
I.D. | O.D. | ||||
HPS250A01 | 6.4 mm | 13 mm | 250 bar | 1000 bar | 7,10,15 m |
HPS250B01 | 1/4" | .51" | 3600 psi | 14400 psi | 25,30,50 ft |
Item No. | Hose Size | Max. Working Pressure | Min. Burst Pressure | Length | |
I.D. | O.D. | ||||
HPG240A01 | 3.5 mm | 8.2 mm | 3500 psi | 14000 psi | 6",8",10",12",18"(mark A) |
HPG240A02 | 4.8 mm | 10.8 mm | 3500 psi | 14000 psi | 6",8",10",12",18"(mark A) |
HPG310A01 | 3.5 mm | 8.4 mm | 4500 psi | 18000 psi | 6",8",10",12",18"(mark A) |
HPG310A02 | 4.8 mm | 11 mm | 4500 psi | 18000 psi | 6",8",10",12",18"(mark A) |
HPG510A01 | 3.5 mm | 8.6 mm | 7500 psi | 22000 psi | 6",8",10",12",18"(mark A) |
Item No. | Hose Size | Max. Working Pressure | Min. Burst Pressure | Length | |
I.D. | O.D. | ||||
HPH200B01 | 1/8" | .32" | 3000 psi | 12000 psi | 330,600 ft |
HPH200B15 | 3/16" | .45" | 3000 psi | 12000 psi | 330,600 ft |
HPH200B20 | 1/4" | .50" | 2750 psi | 11000 psi | 330,600 ft |
HPH200B25 | 5/16" | .58" | 2500 psi | 10000 psi | 330 ft |
HPH200B30 | 3/8" | .65" | 2250 psi | 9000 psi | 330 ft |
HPH200B40 | 1/2" | .82" | 2000 psi | 8000 psi | 330 ft |
| Home | Company Profile | News | New Product | Product | Contact Us |
Copyright (C) 2008 Years Way International Co. Ltd. All rights reserved.
Address: 451 Chung-Ming Rd., Taichung 404, Taiwan
Tel: 886-4-22039000 Fax: 886-4-22039063 / 22033296
Web site:http://www.yearsway.com.tw